
25mm: global search, 50mm: presenting details, Switch with one hand,
gently rotate to enjoy 2x optical magnification, and fully experience "one shot to the end"

The design is lightweight, with a comfortable eye relief; the structure is strong and reliable,
With better impact resistance, which can withstand 1000g/0.4ms impact.
At the same time, it supports RAV recording (recoil recording) to record wonderful moments.

Higher accuracy, longer distance, smaller error.The built-in high-precision laser ranging module can achieve accurate ranging of 1200 meters, and the target distance can be easily obtained.

Rugged, rigorously tested, quality assured, effectively prevent rain and dust penetration.

| Product Image |
E350D |
E650D |
|---|---|---|
| Detector | 384x288,12μm | 640x512,12μm |
| Operating wavelength | 8-14μm | 8-14μm |
| Safety Class for Laser | Class 1 | Class 1 |
| Frame rate | 50Hz | 50Hz |
| NETD | 17.5mk | 17.5mk |
| Lens | 25mm(F1.0)/50mm(F1.1) | 25mm(F1.0)/50mm(F1.1) |
| FOV | 10.5°x7.9°/5.3°x3.9° | 17.5°x13.1°/8.8°x6.6° |
| Min. imaging distance | >2.5m/ >5m | >2.5m/>5m |
| Detection Range | 1280/2600m | 1280/2600m |
| Diopter adjustment | ±5 | ±5 |
| Exit Pupil | 45mm | 45mm |
| Power supply | 5V DC 2A | 5V DC 2A |
| Battery | 3400mAh | 3400mAh |
| Battery Operating Time | ≥5 h | ≥4 h |
| USB | Type-C | Type-C |
| Operating temperature | -30~55℃ | -30~55℃ |
| Storage temperature | -40~65℃ | -40~65℃ |
| Humidity | ≤90% | ≤90% |
| Protection Level | IP67 | IP67 |
| Optical magnification | 2.4/4.8 | 1.4/2.9 |
| Shock Resistance | 1000g/0.4ms | 1000g/0.4ms |
| Digital Zoom | 1X/2X/4X/8X | 1X/2X/4X/8X |
| Storage | 32G | 32G |
| Dimension | 212x66x90(mm) | 212x66x90(mm) |
| Weight | 750g | 750g |
Leave us feedback to know what you think!