
Thermal Imaging Monoculars
640x512 highly sensitive detector combined with a unique algorithm enables the FS series monocular to ensure consistent, stable, real-time thermal imaging. Whether challenged by rain, fog, mist, dust, or complete darkness, never miss a detail.

It provides intuitive guidance for outdoor exploration, allowing users to easily grasp the direction and accurately locate the target. This reduces the time between discovery and decisive action, ensuring you never lose track.

Weighs significantly less than traditional models, reducing fatigue and increasing mobility during long observation. From hiking and hunting to security and inspection, it's the practical, no-fuss tool that’s always within reach.

From activation to detection, enjoy near-instant thermal imaging with seamless mode switching. Simple UI design, quickly presenting common functions, improving the operating experience, so you won't miss a prey anymore.

Wi-Fi connectivity makes the ULIRVISION Insights app your mobile screen. Adjust instrument parameters through the app and share your moments instantly. It enables real-time silent operation for professional hunters and simplifies content creation for outdoor enthusiasts.

| Product Image |
![]() FS313 |
![]() FS319 |
![]() FS625 |
|---|---|---|---|
| Detector | 384x288,12μm | 384x288,12μm | 640x512,12μm |
| Frame rate | 50Hz | 50Hz | 50Hz |
| NETD | <20mk | <20mk | <20mk |
| Lens | 13mm (F1.0) | 19mm (F1.0) | 25mm (F1.0) |
| FOV | 19.5° × 14.4° | 13.8°×10.4° | 17.5°×13.1° |
| Focusing Method | Fixed | Manual | Manual |
| Detection range | 675m | 900m | 1300m |
| Digital Zoom | 1X/2X/4X/8X | 1X/2X/4X/8X | 1X/2X/4X/8X |
| Display Screen | 0.39’ OLED 1024*768 | 0.39’ OLED 1024*768 | 0.39’ OLED 1024*768 |
| WIFI | Support | Support | Support |
| Laser pointer | 650nm, 3.7mW | 650nm, 3.7mW | 650nm, 3.7mW |
| Battery/Operating Time | 18650 Li Battery /6h | 18650 Li Battery /6h | 18650 Li Battery /5h |
| Power Supply | 5V 2A | 5V 2A | 5V 2A |
| Storage | 32G | 32G | 32G |
| Interface | Type-C | Type-C | Type-C |
| Working Temp/Humidity | -30℃~55℃, 90% | -30℃~55℃, 90% | -30℃~55℃, 90% |
| Shock | 30g,11ms | 30g,11ms | 30g,11ms |
| Fall | 1m | 1m | 1m |
| Size | 174x55x55(mm) | 174x55x55(mm) | 174x55x55(mm) |
| Weight | 390g | 390g | 400g |
Leave us feedback to know what you think!