
Thermal Imaging Monoculars
25mm end - 50mm end, instantly switch perspectives, enjoying 2x optical zoom.
Capture the whole scene for more flexible searching; grasp details for more precise targeting.

According to the size of the measured target, the target distance is estimated by the algorithm.
The maximum error per kilometer is < 1m.

Excellent UI interactive interface + freely definable function keys to create an exclusive observation experience

Compact size, easy to carry, one-handed operation, easier observation

| Product Image |
F350D |
F650D |
|---|---|---|
| Detector | 384x288,12μm | 640x512,12μm |
| Operating wavelength | 8-14μm | 8-14μm |
| Frame rate | 50Hz | 50Hz |
| NETD | <18mk @25℃ F=1.0 | <18mk @25℃ F=1.0 |
| Lens | 25mm (F1.0)/ 50mm (F1.1) | 25mm (F1.0)/50mm (F1.1) |
| FOV | 10.5°x7.9°/5.3°x3.9° | 17.5°x13.1°/8.8°x6.6° |
| Min. imaging distance | >2.5m/ >5m | >2.5m/>5m |
| Detection Range | 2600 | 2600 |
| Diopter adjustment | ±5 | ±5 |
| Exit Pupil | 19mm | 19mm |
| Power supply | 5V DC 2A | 5V DC 2A |
| Battery | 3400mAh | 3350mAh |
| Battery Operating Time | ≥5 h | ≥4 h |
| USB | Type-C | Type-C |
| Operating Temperature | -30~55℃ | -30~55℃ |
| Storage temperature | -30~65℃ | -30~65℃ |
| Humidity | ≤90% | ≤90% |
| Digital Zoom | 1X/2X/4X/8X | 1X/2X/4X/8X |
| Storage | 32G | 32G |
| Protection Level | IP67 | IP67 |
| Optical magnification | 2.4/4.8 | 1.4/2.9 |
| Dimension | 217x64x64(mm) | 217x64x64(mm) |
| Weight | 595g | 595g |
Leave us feedback to know what you think!